2006 STATE SUMMER GAMES
06/15/2006 - 06/18/2006
    Generated by GMS 5.6
Registered to: Special Olympics New York
 
 
  you are here > 2006 STATE SUMMER GAMES > AT 50M Dash >


    AT 50M Dash    
 
Final Round
 

  Division F01  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Blanco, Jaliene NYC Region F 448 00:16.00 F01 00:12.50 1st
Bryant, Alyse NYC Region F 457 00:19.00 F01 00:12.70 2nd
Vargas, Crystal NYC Region F 632 00:18.00 F01 00:12.70 2nd
Christy, Azija NYC Region F 471 00:16.60 F01 00:13.90 3rd
 


  Division F02  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Zavala, Esmeralda NYC Region F 645 00:11.50 F02 00:09.70 1st
Harvey, Adya NYC Region F 524 00:10.00 F02 00:10.00 2nd
Cobbs-Dozier, Cheyenne NYC Region F 473 00:29.00 F02 00:13.20 3rd
 


  Division F03  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Rivera, Clarissa NYC Region F 602 00:18.00 F03 00:09.20 1st
Brisbon, Bianca NYC Region F 455 00:24.00 F03 00:09.40 2nd
Lynch, Krystal NYC Region F 552 00:23.50 F03 00:12.40 3rd
 


  Division F04  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Lassman, Danielle J Long Island Region F 400 00:13.00 F04 00:13.40 1st
Smith, Artelia Long Island Region F 427 00:14.30 F04 00:14.90 2nd
Kim, Josephina NYC Region F 541 00:20.10 F04 00:17.10 3rd
Hung, Jennifer NYC Region F 528 00:32.00 F04 00:17.30 4th
 


  Division F05  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Golding, Sabrina NYC Region F 513 00:09.00 F05 00:10.30 1st
Beverly, Sorraya NYC Region F 446 00:23.00 F05 00:10.40 2nd
Townsend, Christina NYC Region F 626 00:18.00 F05 00:13.10 3rd
Nelson, Jasmine NYC Region F 568 00:12.60 F05 00:14.40 4th
 


  Division F06  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Parker, Ashley Genesee Region. Master F 256 00:14.90 F06 00:10.60 1st
Obremski, Kerri NYC Region F 570 00:13.30 F06 00:10.90 2nd
Raffucci, Cassandra R NYC Region F 589 00:15.00 F06 00:12.40 3rd
Singh, Gaitree NYC Region F 614 00:16.00 F06 00:12.50 4th
 


  Division F07  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Rembert, Jessica NYC Region F 596 00:16.00 F07 00:08.80 1st
Salley, Aminah NYC Region F 608 00:12.00 F07 00:09.00 2nd
Peto, Jessica Central Region F 187 00:30.00 F07 00:10.30 3rd
 


  Division F08  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
McKay, Edna NYC Region F 561 00:20.00 F08 00:08.40 1st
Cunnigen, Jazzmin NYC Region F 652 00:00.00 F08 00:08.50 2nd
Bertrand, Treasure NYC Region F 445 00:09.50 F08 00:09.80 3rd
Wilson, Britanny NYC Region F 641 00:21.00 F08 00:09.80 3rd
 


  Division F09  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Brown, Sydney Area 24 F 100 00:22.00 F09 00:12.80 1st
McKeon, Kayla Central Region F 181 00:14.40 F09 00:13.90 2nd
Reiman, Julie Area 24 F 110 00:20.20 F09 00:22.60 3rd
Tsui, Michele NYC Region F 628 00:31.00 F09 00:35.40 4th
 


  Division F10  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Proano, Diana NYC Region F 587 00:09.10 F10 00:09.10 1st
Chaitan, Allison NYC Region F 465 00:09.20 F10 00:10.30 2nd
Cranston-Spadafora, Kathleen Area 10 F 24 00:12.50 F10 00:10.50 3rd
Cox, Ashley L Hudson Valley Region F 298 00:18.00 F10 00:13.40 4th
 


  Division F11  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Howell, Alisha Genesee Region. Master F 235 00:10.20 F11 00:08.80 1st
Word, Charlotte Central Region F 200 00:19.00 F11 00:09.10 2nd
Maisonet, Vicky NYC Region F 553 00:09.60 F11 00:09.80 3rd
Othon, Yessenia NYC Region F 574 00:09.30 F11 00:10.20 4th
 


  Division F12  06/15/2006 status: Not started  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Benjamin, August Symnone NYC Region F 444 00:11.90 F12 00:00.00
Cunnigen, Jazzmin NYC Region F 652 00:13.00 F12 00:00.00
Sayward, Tara B Area 26 F 128 00:13.00 F12 00:00.00
 


  Division F13  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Foley, Elizabeth M NYC Region F 503 00:16.00 F13 00:12.20 1st
Gorczyca, Rachel L Genesee Region. Master F 224 00:09.50 F13 00:12.40 2nd
Maestri, Lisa Central Region F 178 00:13.50 F13 00:13.90 3rd
Charitou, Anna Hudson Valley Region F 296 00:13.12 F13 00:14.50 4th
Golino, Nicole D Hudson Valley Region F 312 00:19.20 F13 00:14.70 5th
Loglisci, Keri-Anne NYC Region F 550 00:12.00 F13 00:34.90 6th
 


  Division F14  06/15/2006 status: Not started  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Ayers, Karen A Long Island Region F 365 00:09.40 F14 00:00.00
Cramer, Bethany J. Area 09 F 14 00:12.38 F14 00:00.00
Ellsworth, Anne M Area 17 F 81 00:08.00 F14 00:00.00
Risko, Stacey M Hudson Valley Region F 353 00:22.50 F14 00:00.00
Virkler, Sari Area 10 F 42 00:09.00 F14 00:00.00
 


  Division F15  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Retchless, Rebecca A Central Region F 191 00:14.30 F15 00:13.30 1st
Simons, Kimberly Hudson Valley Region F 360 00:15.30 F15 00:13.40 2nd
Jevitt, Yvette M Area 09 F 17 00:18.16 F15 00:15.30 3rd
Springer, Trudy Area 08 F 10 00:18.17 F15 00:18.90 4th
Lee, Heather Hudson Valley Region F 326 00:20.14 F15 00:26.40 5th
 


  Division F16  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Dee, Ann F. Area 22 F 83 00:04.02 F16 00:12.80 1st
O'Rourke, Deborah Central Region F 185 00:14.87 F16 00:13.20 2nd
Branch, Lisa NYC Region F 454 00:18.00 F16 00:14.60 3rd
Hyman, Allison Long Island Region F 397 00:13.00 F16 00:14.90 4th
Riina, Denise NYC Region F 601 00:15.00 F16 00:14.90 4th
 


  Division F17  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Smith, Heather Area 26 F 129 00:09.00 F17 00:09.50 1st
Markham, Michelle Genesee Region. Master F 244 00:10.00 F17 00:10.10 2nd
Kim, Joyce Hudson Valley Region F 320 00:13.20 F17 00:14.40 3rd
Weiss, Marcy Long Island Region F 433 00:13.00 F17 00:14.50 4th
Gordon, Nancy Area 13 F 49 00:14.19 F17 00:14.60 5th
 


  Division F18  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Hydell, Christine Long Island Region F 396 00:10.00 F18 00:11.40 1st
Durso, Judith Long Island Region F 647 00:16.70 F18 00:19.10 2nd
Latimer, Margaret Central Region F 174 00:16.48 F18 00:27.60 3rd
Donnely, Kathleen NYC Region F 490 00:20.00 F18 00:28.00 4th
Langley, Diane Hudson Valley Region F 324 00:30.00 F18 00:28.10 5th
 


  Division F19  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Barnhart, Lisa A Area 13 F 45 00:13.18 F19 00:13.20 1st
Pitkin, Dawn Long Island Region F 417 00:14.60 F19 00:14.30 2nd
Peppe, Vicki Lou NYC Region F 581 00:20.00 F19 00:14.70 3rd
DeBello, Rebecca J Hudson Valley Region F 300 00:18.00 F19 00:19.00 4th
 


  Division F20  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Miller, Beverly Hudson Valley Region F 334 00:12.15 F20 00:12.10 1st
Rice, Heather NYC Region F 600 00:20.00 F20 00:12.50 2nd
Parkens, Dorothy Hudson Valley Region F 347 00:33.00 F20 00:12.90 3rd
Laubis, Catherine Long Island Region F 401 00:11.80 F20 00:13.00 4th
 


  Division M01  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Ferguson, Raymond NYC Region M 499 00:14.00 M01 00:13.90 1st
Roth, Timothy NYC Region M 605 00:20.30 M01 00:14.50 2nd
Lu, Jason NYC Region M 551 00:14.00 M01 00:15.40 3rd
 


  Division M02  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Campbell, Dontae NYC Region M 462 00:11.00 M02 00:10.70 1st
Cruz-Garcia, Belny NYC Region M 477 00:19.00 M02 00:10.80 2nd
Balkaran, Mohammed NYC Region M 442 00:26.00 M02 00:12.80 3rd
Straker, David NYC Region M 619 00:12.00 M02 00:13.20 4th
 


  Division M03  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Finley Jr, Louis NYC Region M 501 00:13.20 M03 00:09.90 1st
Capestany, Matthew NYC Region M 463 00:18.10 M03 00:10.20 2nd
Elijah, Brian NYC Region M 492 00:14.10 M03 00:11.80 3rd
Garcia, Brandon NYC Region M 507 00:10.00 M03 00:11.80 3rd
 


  Division M04  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Cherry, Moses Cox NYC Region M 467 00:13.00 M04 00:09.60 1st
Huntley, Elijah Central Region M 170 00:31.00 M04 00:09.70 2nd
Fernandez, Juan NYC Region M 500 00:18.00 M04 00:09.80 3rd
Prim, Jeremy W. Area 22 M 86 00:17.34 M04 00:10.20 4th
 


  Division M05  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Jones, Andrew NYC Region M 533 00:12.00 M05 00:08.70 1st
Boothby, Christopher NYC Region M 451 00:13.50 M05 00:09.10 2nd
Vargas, Edwin NYC Region M 633 00:17.00 M05 00:09.60 3rd
Ocampo, Juan Carlos NYC Region M 571 00:09.50 M05 00:09.70 4th
 


  Division M06  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Finnikin, DeShawn NYC Region M 502 00:09.10 M06 00:08.50 1st
Cyrus, Anthony NYC Region M 478 00:17.00 M06 00:09.20 2nd
Bolton, Darieus NYC Region M 450 00:17.00 M06 00:09.50 3rd
Leiba, Dashawn NYC Region M 544 00:17.00 M06 00:09.50 3rd
 


  Division M07  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Camacho, William NYC Region M 461 00:11.40 M07 00:12.00 1st
Toomey, John W Long Island Region M 431 00:15.19 M07 00:12.40 2nd
Tijani, Babadehinde (Abraham) NYC Region M 623 00:21.80 M07 00:13.00 3rd
Cardwell, Kyle Genesee Region. Master M 212 00:10.00 M07 00:15.40 4th
 


  Division M08  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Labato, Isaiah NYC Region M 542 00:16.00 M08 00:00.00
Gasserlick, Michael Genesee Region. Master M 222 00:00.00 M08 00:09.30 1st
Perez, Victor NYC Region M 583 00:17.10 M08 00:10.10 2nd
Kirkpatrick, Charles Genesee Region. Master M 239 00:13.40 M08 00:10.60 3rd
Drojak, David J Genesee Region. Master M 213 00:10.00 M08 00:10.70 4th
 


  Division M09  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Messner, George NYC Region M 563 00:13.90 M09 00:09.30 1st
Bakshi, Sean NYC Region M 441 00:11.30 M09 00:09.50 2nd
Wachalowicz, Peter NYC Region M 636 00:15.90 M09 00:09.70 3rd
Marshall, Jabari NYC Region M 651 00:13.00 M09 00:10.30 4th
Caronna, Christopher NYC Region M 464 00:15.90 M09 00:10.50 5th
 


  Division M10  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Mitchell, Tyquil Genesee Region. Master M 248 00:09.56 M10 00:07.90 1st
Burgess, Luther NYC Region M 458 00:09.22 M10 00:08.70 2nd
Jackson, Charles NYC Region M 530 00:20.00 M10 00:09.10 3rd
Smith, Hakeem NYC Region M 616 00:16.00 M10 00:09.20 4th
Reed, Christian NYC Region M 594 00:20.00 M10 00:10.00 5th
 


  Division M11  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Gagliano, Chris Genesee Region. Master M 221 00:23.80 M11 00:00.00
Moon, Jason Genesee Region. Master M 250 00:16.10 M11 00:00.00